Weather
Last update: 02/18/2010 at 12:20PM
Partly Sunny
Temperature: 3 °C
Apparent temperature: 3 °C
Wind temperature: 3 °C
Wind direction: CLM
Wind speed: 0km/h
Humidity: 86%
Pressure: 1002mb
Visibility: 16km
Forecast
| Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|
| Intermittent Clouds Max Temperature: 9 °C Min Temperature: 2 °C |
Rain Max Temperature: 7 °C Min Temperature: 4 °C |
Partly Sunny Max Temperature: 9 °C Min Temperature: 2 °C |
Mostly Cloudy Max Temperature: 6 °C Min Temperature: 1 °C |
Dreary Max Temperature: 6 °C Min Temperature: 4 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 26,9 | 42,8 | -3 | 6 |
| February | 30,2 | 46,4 | -1 | 8 |
| March | 35,6 | 55,4 | 2 | 13 |
| April | 42,8 | 62,6 | 6 | 17 |
| May | 50,0 | 69,8 | 10 | 21 |
| June | 57,2 | 77,0 | 14 | 25 |
| July | 60,8 | 82,4 | 16 | 28 |
| August | 60,8 | 80,6 | 16 | 27 |
| September | 55,4 | 73,4 | 13 | 23 |
| October | 44,6 | 62,2 | 7 | 17 |
| November | 35,6 | 51,8 | 2 | 11 |
| December | 28,4 | 44,6 | -2 | 7 |

