Weather
Last update: 10/01/2009 at 06:20AM
Fog
Temperature: 16 °C
Apparent temperature: 19 °C
Wind temperature: 16 °C
Wind direction: CLM
Wind speed: 0km/h
Humidity: 93%
Pressure: 1015mb
Visibility: 4km
Forecast
| Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|
| Intermittent Clouds Max Temperature: 22 °C Min Temperature: 14 °C |
Partly Sunny Max Temperature: 22 °C Min Temperature: 12 °C |
Sunny Max Temperature: 20 °C Min Temperature: 13 °C |
Partly Sunny Max Temperature: 20 °C Min Temperature: 12 °C |
Mostly Cloudy Max Temperature: 20 °C Min Temperature: 13 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 26,9 | 42,8 | -3 | 6 |
| February | 30,2 | 46,4 | -1 | 8 |
| March | 35,6 | 55,4 | 2 | 13 |
| April | 42,8 | 62,6 | 6 | 17 |
| May | 50,0 | 69,8 | 10 | 21 |
| June | 57,2 | 77,0 | 14 | 25 |
| July | 60,8 | 82,4 | 16 | 28 |
| August | 60,8 | 80,6 | 16 | 27 |
| September | 55,4 | 73,4 | 13 | 23 |
| October | 44,6 | 62,2 | 7 | 17 |
| November | 35,6 | 51,8 | 2 | 11 |
| December | 28,4 | 44,6 | -2 | 7 |

