Weather
Last update: 01/13/2010 at 06:20AM
Fog
Temperature: -2 °C
Apparent temperature: -2 °C
Wind temperature: -2 °C
Wind direction: CLM
Wind speed: 0km/h
Humidity: 100%
Pressure: 1005mb
Visibility: 0km
Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Rain and Snow Mixed Max Temperature: 1 °C Min Temperature: 0 °C |
Cloudy Max Temperature: 4 °C Min Temperature: 1 °C |
Intermittent Clouds Max Temperature: 7 °C Min Temperature: 1 °C |
Sunny Max Temperature: 7 °C Min Temperature: 1 °C |
Cloudy Max Temperature: 3 °C Min Temperature: 2 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 26,9 | 42,8 | -3 | 6 |
| February | 30,2 | 46,4 | -1 | 8 |
| March | 35,6 | 55,4 | 2 | 13 |
| April | 42,8 | 62,6 | 6 | 17 |
| May | 50,0 | 69,8 | 10 | 21 |
| June | 57,2 | 77,0 | 14 | 25 |
| July | 60,8 | 82,4 | 16 | 28 |
| August | 60,8 | 80,6 | 16 | 27 |
| September | 55,4 | 73,4 | 13 | 23 |
| October | 44,6 | 62,2 | 7 | 17 |
| November | 35,6 | 51,8 | 2 | 11 |
| December | 28,4 | 44,6 | -2 | 7 |

